No Such Thing as Too Much Patriotism
There’s loads to love about the two elegant grey plus one stylish camo color choices to go with this hat’s classic flat bill design.
But nothing beats The Effing Bird logo in stars and stripes. It represents the freedom our country stands for. But also the freedom for you to express yourself anywhere under the sun.
And while it’s tailor-made for those 4th of July BBQs, it’s simply a great choice for all 365 days of the year.
Patriotism all day, any day we say.
You’ll love The American’s lightweight, super comfy fit and feel. And in time, it’ll turn into your companion for adventure and relaxation alike.
Awesome to know so many people think it’s awesome 👇Order NOW!
“Awesome customer service, and a great quality hat!” – ⭐⭐⭐⭐⭐Brad, Verified Buyer
“It is Awesome!!!” – ⭐⭐⭐⭐⭐Dennis, Verified Buyer
The American Snap Flat Bill - PVC Patch
Size Chart
Find Your Effing Fit
The American Snap Flat Bill - PVC Patch
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
- Unit price
- /per
Size Chart
Find Your Effing Fit
The American Snap Flat Bill - PVC Patch
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
Free Shipping
We offer free ground shipping on all orders $60+.
Free & Easy Returns
Free returns and exchanges within 30 days.
Love It or Leave It
Not thrilled? Return it hassle-free.
Visor Style & Closure
Crown Height
Size
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
Adding product to your cart
No Such Thing as Too Much Patriotism
There’s loads to love about the two elegant grey plus one stylish camo color choices to go with this hat’s classic flat bill design.
But nothing beats The Effing Bird logo in stars and stripes. It represents the freedom our country stands for. But also the freedom for you to express yourself anywhere under the sun.
And while it’s tailor-made for those 4th of July BBQs, it’s simply a great choice for all 365 days of the year.
Patriotism all day, any day we say.
You’ll love The American’s lightweight, super comfy fit and feel. And in time, it’ll turn into your companion for adventure and relaxation alike.
Awesome to know so many people think it’s awesome 👇Order NOW!
“Awesome customer service, and a great quality hat!” – ⭐⭐⭐⭐⭐Brad, Verified Buyer
“It is Awesome!!!” – ⭐⭐⭐⭐⭐Dennis, Verified Buyer