Look Sharp, Feel Comfy
Even in a sea of hats, this one would stand out. Black and deep purple naturally gel together, of course. The Effing Bird looks spectacular
Fit it to perfection with the several levels of the snapback closure.
This one’s headed straight to the elite portion of your collection.
Check the reviews below and place your order right after…
“This is a badass looking hat that I love. This makes the 3rd hat I’ve got from the company and I love em all. Great style and material.” – ⭐⭐⭐⭐⭐Hank, Verified Buyer
Purple Rain Double Bird Flat Brim Snap
Size Chart
Find Your Effing Fit
Purple Rain Double Bird Flat Brim Snap
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
- Unit price
- /per
Size Chart
Find Your Effing Fit
Purple Rain Double Bird Flat Brim Snap
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
Free Shipping
We offer free ground shipping on all orders $60+.
Free & Easy Returns
Free returns and exchanges within 30 days.
Love It or Leave It
Not thrilled? Return it hassle-free.
Visor Style & Closure
Crown Height
Size
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
Adding product to your cart
Look Sharp, Feel Comfy
Even in a sea of hats, this one would stand out. Black and deep purple naturally gel together, of course. The Effing Bird looks spectacular
Fit it to perfection with the several levels of the snapback closure.
This one’s headed straight to the elite portion of your collection.
Check the reviews below and place your order right after…
“This is a badass looking hat that I love. This makes the 3rd hat I’ve got from the company and I love em all. Great style and material.” – ⭐⭐⭐⭐⭐Hank, Verified Buyer
What some of our 25,000+ happy customers are saying
- JPJohn P.Verified BuyerI recommend this productRated 5 out of 5 stars1 week agoBIG HAT FOR MY BIG HEAD
this hat is awsome it accually fits!!!
And I love the logo
Put an effing hat on!
Was this helpful? - JJulieI recommend this productRated 5 out of 5 stars1 month ago5 Stars
This is my 5 purchase i love these caps Ive got my eye on that Jimothy red and black cap 🤔
Was this helpful? - JRJason R.Verified BuyerI recommend this productRated 4 out of 5 stars5 months agoGreat hat
Probably one of the nicest hats I have bought in a while. Quality is very good and fits perfectly. Glad I tried it out and definitely recommend getting one.
Was this helpful? - MDMatthew D.Verified BuyerI recommend this productRated 5 out of 5 stars8 months agoGreat Hat
I love this hat and company. I love the most that they make hats for people with large heads. I always wear a hat and usually have to pay a fortune or miss out because my head is bigger than a fitted size 8, so the XXL hat is perfect! Great quality and comfortable to wear
Was this helpful?