Flat Brim Perfection
This one’s going straight to your signature look. It’s crafted for the daring – those who challenge the norm and never settle for average – captured perfectly by the Red-on-Black Effing Bird logo.
We know staying in that kind of headspace requires zero distraction.
The Jimothy’s one-size-fits-most (One Size) design and tall + deep profile ensure you get to adjust the fit for max comfort.
Now, only a few questions remain: On which of your adventures will the Jimothy accompany you? In town or out of town? What limits will you test?
And how good will you look doing those things?
Order now and share the answers (and photos) with us soon.
“Awesome. Matches my motorcycle.” –⭐⭐⭐⭐⭐ Christopher B., Verified Buyer
“Probably one of my new favorite hats. Love the matching design under the bill.” – ⭐⭐⭐⭐⭐Damien, Verified Buyer
The Jimothy Red and Black Flat Brim
Size Chart
Find Your Effing Fit
The Jimothy Red and Black Flat Brim
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
- Unit price
- /per
Size Chart
Find Your Effing Fit
The Jimothy Red and Black Flat Brim
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
Free Shipping
We offer free ground shipping on all orders $60+.
Free & Easy Returns
Free returns and exchanges within 30 days.
Love It or Leave It
Not thrilled? Return it hassle-free.
Visor Style & Closure
Crown Height
Size
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| One Size | 6 5/8 | 20⅞″ | 53 |
| 6 3/4 | 21⅛″ | 54 | |
| 6 7/8 | 21½″ | 55 | |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| 7 5/8 | 23⅞″ | 61 | |
| 7 3/4 | 24¼″ | 62 | |
| 7 7/8 | 24⅝″ | 63 | |
| 2XL | 8 | 25″ | 64 |
| 8 1/8 | 25⅜″ | 65 | |
| 8 1/4 | 25¾″ | 66 | |
| 8 3/8 | 26⅛″ | 67 | |
| 8 1/2 | 26½″ | 68 | |
| 8 5/8 | 26⅞″ | 69 | |
| 8 3/4 | 27¼″ | 70 |
Adding product to your cart
Flat Brim Perfection
This one’s going straight to your signature look. It’s crafted for the daring – those who challenge the norm and never settle for average – captured perfectly by the Red-on-Black Effing Bird logo.
We know staying in that kind of headspace requires zero distraction.
The Jimothy’s one-size-fits-most (One Size) design and tall + deep profile ensure you get to adjust the fit for max comfort.
Now, only a few questions remain: On which of your adventures will the Jimothy accompany you? In town or out of town? What limits will you test?
And how good will you look doing those things?
Order now and share the answers (and photos) with us soon.
“Awesome. Matches my motorcycle.” –⭐⭐⭐⭐⭐ Christopher B., Verified Buyer
“Probably one of my new favorite hats. Love the matching design under the bill.” – ⭐⭐⭐⭐⭐Damien, Verified Buyer
What some of our 25,000+ happy customers are saying
- BBenI do not recommend this productRated 1 out of 5 stars4 weeks ago1 Star
1st the supposed pre-order got over sold, they tried to make it right. However the order hasn't been completed (2 out 3 items received) and I doubt I'll ever reorder after this frustration.
Was this helpful? - JFJason F.Verified BuyerI recommend this productRated 5 out of 5 stars1 month agoFirst effing gear
Nice hat and super comfortable
Was this helpful? - AAndreaVerified BuyerI recommend this productRated 5 out of 5 stars2 months agoGreat fit
Fits perfectly and is high quality
Was this helpful? - HRHenry R.Verified BuyerI recommend this productRated 5 out of 5 stars2 months agoExceeded my expectations
I like weird and amazing hats. Hats that no one has and this fits that requirements. Well made hat. Better than a $50 dollar mlb hat.
Was this helpful? - KEKimberly E.Verified BuyerI recommend this productRated 5 out of 5 stars2 months agoFather’s Day gift.
Bought this as a gift for my husband for Father’s Day and he loves it.
Was this helpful?