Two words: Unshakeable Confidence
Perfect for the weekend wind down. At home. Outside. Anywhere.
Or you could just mix and match this beautiful hat with any outfit you want and wear it every single day… unstoppable versatility.
Comfort? Extraordinary. Its high-profile, stretchable design gives you complete sway over how you flaunt your carefree swagger.
And that white Effing Bird logo jumps out on The Billiam’s dark background – it’s 3D embroidered, so impossible to ignore from any angle. Plus the under-the-brim design is a work of art on its own.
Just one last thing. This one sells out fast (and often), so you’ll want to order right now…
“I collect a lot of hats. This hat is better quality than any other hat I own. I was not expecting that. Was buying for the kick-butt logo. I have over 50 New Era fitted hats. The material on this hat is kind of like wool meets dry-fit. Try them out. You will not be disappointed.” – ⭐⭐⭐⭐⭐Bill S., Verified Buyer
“Perfect fit! And love the effing colors!!! Plus they actually package it perfect. Don't worry about it getting creased on the way!” – ⭐⭐⭐⭐⭐Jordan L., Verified Buyer
“I got this hat for my boyfriend and he loves it! He said it fits perfectly and matches a bunch of his outfits! WIll definitely be back to buy more!” –⭐⭐⭐⭐⭐ Jessica H., Verified Buyer
The Billiam Snap
- Unit price
- /per
Size Chart
| Size | |
|---|---|
| One Size | 6 5/8" - 7 7/8" |
| 2XL | 8" - 8 3/4" |


Tees/Tanks |
||||||||
| Men's Clean Tank | ||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest | 17 | 18 1/2 | 20 | 21 1/2 | 23 | 25 | 27 | 29 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Mens Triblend Tee | ||||||||
| Size | S | M | L | XL | 2XL | |||
| Sweep | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
| HPS length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | |||
| Acrs Shld-outside edge- edge | 17 | 18 | 19 | 20 | 21 1/2 | |||
| "Front cross - 5"" frm HPS" | 16 | 17 | 18 | 19 | 20 1/2 | |||
| Arm hole straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |||
| Front neck drop-HPS to seam | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | |||
| Underarm Seam | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | |||
| Slv length - frm shld edge | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | |||
| Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |||
| Men's Triblend V Neck | ||||||||
| Size | S | M | L | XL | 2XL | |||
| Sweep | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
| HPS length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | |||
| Acrs Shld-outside edge- edge | 17 | 18 | 19 | 20 | 21 1/2 | |||
| "Front cross - 5"" frm HPS" | 16 | 17 | 18 | 19 | 20 1/2 | |||
| Arm hole straight | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |||
| Front neck drop-HPS to seam | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | |||
| Underarm Seam | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | |||
| Slv length - frm shld edge | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/4 | |||
| Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | |||
| Women's Muscle Tank | ||||||||
| Size | XS | S | M | L | XL | 2XL | ||
| Body Length Front | 20 | 20 1/4 | 20 5/8 | 21 1/8 | 22 5/8 | 22 1/8 | ||
| Body Width | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | ||
| Women's Flowy V Neck Tank | ||||||||
| Size | XS | S | M | L | XL | 2XL | ||
| Body Length Front | 17 | 17 5/8 | 18 | 18 1/2 | 19 | 19 1/2 | ||
| Body Width | 15 1/4 | 16 1/4 | 17 | 18 | 19 | 20 | ||
| Womne's Slouchy Tee | ||||||||
| Size | XS | S | M | L | XL | 2XL | ||
| Body Length Front | 25 | 25 1/4 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | ||
| Body Width | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | ||
| Slouchy V Neck Tee | ||||||||
| Size | XS | S | M | L | XL | 2XL | ||
| Body Length Front | 25 | 25 1/4 | 25 3/4 | 26 3/8 | 27 | 27 5/8 | ||
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
| Body Width | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | ||
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
| Women's Triblend Deep V Neck | ||||||||
| S | M | L | XL | XXL | ||||
| Sweep | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | |||
| Waist Width | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/4 | 19 3/4 | |||
| HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
| Acrs Shld-outside edge- edge | 13 1/2 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | |||
| "Front cross - 5"" frm HPS" | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | |||
| Arm hole straight | 6 3/4 | 7 1/8 | 7 5/8 | 8 | 8 3/8 | |||
| Front neck drop-HPS to seam | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | |||
| Slv opening | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | |||
| bust 1' blw amhl | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 1/2 | |||
| Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
| Slv length- frm shld edge | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | |||
| Sleeve & Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| V Neck band | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Womens Triblend Racerback Tank | ||||||||
| S | M | L | XL | 2XL | ||||
| Body Length | 26 7/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | |||
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Body Width | 15 | 16 | 17 | 18 | 19 1/2 | |||
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Women's Triblend Scoop Neck Tee | ||||||||
| S | M | L | XL | XXL | ||||
| Sweep | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | |||
| Neck Width-Seam to Seam | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | |||
| Waist Width | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | |||
| SLEEVE HEM | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
| Acrs Shld-outside edge- edge | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | |||
| "Front cross - 5"" frm HPS" | 11 1/4 | 12 | 12 3/4 | 13 3/4 | 14 3/4 | |||
| "Back cross- 5"" frm HPS" | 11 1/2 | 12 1/4 | 13 | 13 3/4 | 14 1/2 | |||
| Arm hole straight | 6 3/8 | 7 1/4 | 7 1/8 | 7 1/2 | 7 7/8 | |||
| Front neck drop-HPS to seam | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | |||
| Back neck drop-HPS to seam | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||
| Slv opening | 4 5/8 | 5 1/4 | 5 7/8 | 6 5/8 | 7 3/8 | |||
| bust 1' blw amhl | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 21 1/2 | |||
| Sweep Hem | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
| Slv length- frm shld edge | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | |||
| V Neck band | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
Hoodies |
||||||||
| Bowman | ||||||||
| S | M | L | XL | XXL | ||||
| Body Length | 28 | 29 | 30 | 31 | 32 | |||
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Body Width | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | |||
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Men's Comf Hoodie | ||||||||
| S | M | L | XL | XXL | XXXL | |||
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | ||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | ||
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
| Women's Comf Hoodie | ||||||||
| S | M | L | XL | XXL | ||||
| Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | |||
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | |||
| Body Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | |||
| Body Width Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Women's Burnt Comf Hoodie | ||||||||
| S | M | L | XL | XXL | ||||
| Shoulder Slope | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | |||
| Sweep | 13 | 13 1/2 | 14 1/2 | 16 | 17 1/2 | |||
| Neck Width-Seam to Seam | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | |||
| Waist Width | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/4 | 19 3/4 | |||
| SLEEVE CUFF | 3 | 3 | 3 | 3 | 3 | |||
| HPS length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | |||
| Acrs Shld-outside edge- edge | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 | |||
| "Front cross - 5"" frm HPS" | 12 | 12 3/4 | 13 1/2 | 14 1/2 | 15 1/2 | |||
| "Back cross- 5"" frm HPS" | 12 1/4 | 13 | 13 3/4 | 14 3/4 | 15 3/4 | |||
| Arm hole straight | 6 7/8 | 7 1/4 | 7 5/8 | 8 | 8 3/8 | |||
| Front neck drop-HPS to seam | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 3/4 | |||
| Back neck drop-HPS to seam | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||
| Slv opening | 3 1/8 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | |||
| bust 1' blw amhl | 16 | 17 | 18 | 19 1/2 | 21 | |||
| Waist position frt HPS | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | |||
| "Muscle 1"" below AH" | 5 5/8 | 6 | 6 3/8 | 6 7/8 | 7 3/8 | |||
| Slv length- frm shld edge | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | |||
| Hoody Width | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 1/2 | |||
| Hoody Length | 18 3/8 | 18 1/2 | 18 5/8 | 18 3/4 | 18 7/8 | |||
| Sweep Band High | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |||
| Women's Flowy Off Shoulder | ||||||||
| XS | S | M | L | XL | XXL | |||
| Body Length Back | 20 3/4 | 21 1/8 | 21 1/2 | 22 | 22 1/2 | 23 | ||
| Body Length Front | 19 | 19 3/8 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | ||
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Body Width | 24 1/4 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | ||
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Sleeve Length | 24 | 24 1/4 | 25 | 25 1/2 | 26 | 26 1/2 | ||
Free Shipping
We offer free ground shipping on all orders $60+.
Free & Easy Returns
Free returns and exchanges within 30 days.
Love It or Leave It
Not thrilled? Return it hassle-free.
Visor Style & Closure
Crown Height
Size
| Size | |
|---|---|
| One Size | 6 5/8" - 7 7/8" |
| 2XL | 8" - 8 3/4" |
Adding product to your cart
Two words: Unshakeable Confidence
Perfect for the weekend wind down. At home. Outside. Anywhere.
Or you could just mix and match this beautiful hat with any outfit you want and wear it every single day… unstoppable versatility.
Comfort? Extraordinary. Its high-profile, stretchable design gives you complete sway over how you flaunt your carefree swagger.
And that white Effing Bird logo jumps out on The Billiam’s dark background – it’s 3D embroidered, so impossible to ignore from any angle. Plus the under-the-brim design is a work of art on its own.
Just one last thing. This one sells out fast (and often), so you’ll want to order right now…
“I collect a lot of hats. This hat is better quality than any other hat I own. I was not expecting that. Was buying for the kick-butt logo. I have over 50 New Era fitted hats. The material on this hat is kind of like wool meets dry-fit. Try them out. You will not be disappointed.” – ⭐⭐⭐⭐⭐Bill S., Verified Buyer
“Perfect fit! And love the effing colors!!! Plus they actually package it perfect. Don't worry about it getting creased on the way!” – ⭐⭐⭐⭐⭐Jordan L., Verified Buyer
“I got this hat for my boyfriend and he loves it! He said it fits perfectly and matches a bunch of his outfits! WIll definitely be back to buy more!” –⭐⭐⭐⭐⭐ Jessica H., Verified Buyer
What some of our 25,000+ happy customers are saying
- BCBrian C.Verified BuyerI recommend this productRated 5 out of 5 stars14 hours agoThe Billiam Snap
Superb hat! The material is solid but breathable, and it fits comfortably. Came well packaged. I would definitely recommend!
Was this helpful? - RCraymond c.Verified BuyerI recommend this productRated 5 out of 5 stars2 weeks agoAbsolutely love it! Amazing quality and Lots of great feedback and positive attention!
I want to personally thank Effin Gear for the experience of my first purchase. Delivery was later than promised but customer service reached out to me and was absolutely fantastic! They made it a point to make it right, and then some! It’s hard to find companies like this that actually care about their customers these days. But, from my experience Effin Gear was extremely honorable in taking responsibility for the shipping mishap, and made it a point to make it an even better experience than I would have expected!? Everything was packaged in awesome boxes, which to me showed the quality, pride, and care they take in their products. I fully support Effing Gear and plan on many more future purchases!!! I am in Arizona and would love to help promote Effin Gear out here! People love it when I wear their gear and I always get compliments everywhere I go! It’s Thank you so much and keep doing what you’re doing! 🤙👌
Was this helpful? - CColinVerified BuyerI recommend this productRated 5 out of 5 stars2 weeks agoRefreshingly good quality.
It’s a great hat. It’s built well. Holding it in your hand you can tell it’s just crafted better than other hats. The design is fresh. It’s my new favorite hat and I’ll definitely grab another one in a different style.
Was this helpful? - PGPhylicia G.Verified BuyerI recommend this productRated 5 out of 5 stars1 month agoLoveee!
My boyfriend has been wanting one of y’all’s hat FOREVER, this specific one! Finally ordered it for him on your Aprils fools day discount lol and he LOVES it! Even better than we thought it would be! Material is fantastic and it just looks sooo good! Thank youuuu! 👏🤏
Was this helpful? - CLColin L.Verified BuyerI recommend this productRated 5 out of 5 stars1 month agoSick hat
Well made, feels super high quality. Better quality than my regular favorite brands. I may have found a new favorite hat.
Was this helpful?