Un sombrero para gobernarlos a todos
Sin duda, el sombrero más solicitado de nuestra colección. Versatilidad: The Flexy.
Tantos colores modernos como modernos para elegir. Además, la visera plateada les da un toque especial.
Te retamos a que nos digas dónde quedaría mal este sombrero. Te retamos dos veces a que busques un solo atuendo en tu armario que no combine con Flexy Fitted.
Simplemente no puedes. Precisamente por eso tantos antiguos compradores empiezan una colección. O por eso les encanta regalársela a sus seres queridos.
Una mezcla de poliéster y algodón con un poco de elastano incluido... para un ajuste inmejorable.
Quizás veas que solo quedan algunas de estas bellezas en nuestro inventario. ¡No esperes más! ¡Envía la tuya ya!
La calidad, el diseño y el ajuste superaron todas mis expectativas. Los compré como regalo para un par de compañeros de trabajo y quedaron encantados. Voy a pedir un par más de un estilo diferente. ¡Sí, gente, estas gorras son geniales! – ⭐⭐⭐⭐⭐ Johnny S., Comprador verificado
“El nuevo gorro de golf de mi hija, le encanta.” – ⭐⭐⭐⭐⭐ Michael, comprador verificado
¡Qué sombrero tan genial! Me queda de maravilla y mucha gente me ha preguntado por él. – ⭐⭐⭐⭐⭐ Brad T., Comprador verificado
La camionera ajustada y flexible
Size Chart
Find Your Effing Fit
La camionera ajustada y flexible
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Blanco negro / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Carbón / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Parche Alpine Multicam/American / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Verde neón / Gris carbón / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Negro Negro / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Real/Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Azul real / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Negro rojo / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Pájaro blanco/blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Gris/Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Black/Black Bird / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 |
All available size ranges for this hat. The currently selected range is highlighted when structured sizing is available.
- Start a flexible measuring tape at the center of your forehead.
- Wrap it level around your head where the hat’s sweatband will sit, about ½ to 1 inch above your eyebrows and ears.
- Check that the tape stays flat and is not twisted.
- Keep it comfortably snug without pulling it tight.
- Note the measurement in inches or centimeters and use the chart below to find your fitted size.
- If your measurement falls between fitted sizes, choose the next size up.
- No flexible tape? Use a non-stretch string, mark the overlap, then measure the string with a ruler.
Convert your measurement to a US hat size using the chart below.
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Small | 6⅝ | 20⅞ | 53 |
| Small | 6¾ | 21⅛ | 54 |
| Small | 6⅞ | 21½ | 55 |
| Medium | 7 | 21⅞ | 56 |
| Medium | 7⅛ | 22¼ | 57 |
| Large | 7¼ | 22⅝ | 58 |
| Large | 7⅜ | 23 | 59 |
| Extra Large | 7½ | 23½ | 60 |
| Extra Large | 7⅝ | 23⅞ | 61 |
| Extra Large | 7¾ | 24¼ | 62 |
| Extra Extra Large | 7⅞ | 24⅝ | 63 |
| Extra Extra Large | 8 | 25 | 64 |
| — | 8⅛ | 25⅜ | 65 |
| — | 8¼ | 25¾ | 66 |
| — | 8⅜ | 26⅛ | 67 |
| — | 8½ | 26½ | 68 |
| — | 8⅝ | 26⅞ | 69 |
| — | 8¾ | 27¼ | 70 |
| — | 8⅞ | 27⅝ | 71 |
| — | 9 | 28 | 72 |
- Precio de la unidad
- /Por
Free Shipping
We offer free ground shipping on all orders $60+.
Free & Easy Returns
Free returns and exchanges within 30 days.
Love It or Leave It
Not thrilled? Return it hassle-free.
Visor Style & Closure
Crown Height
Size
| Hat Size | US Hat Size | Head Size in Inches | Metric Size |
|---|---|---|---|
| Blanco negro / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Carbón / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Parche Alpine Multicam/American / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Verde neón / Gris carbón / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Negro Negro / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Real/Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Azul real / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Negro rojo / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Pájaro blanco/blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Gris/Blanco / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 | |
| Black/Black Bird / Talla única | 6 7/8 | 21½″ | 55 |
| 7 | 21⅞″ | 56 | |
| 7 1/8 | 22¼″ | 57 | |
| 7 1/4 | 22⅝″ | 58 | |
| 7 3/8 | 23″ | 59 | |
| 7 1/2 | 23½″ | 60 |
Añadir un producto a la cesta
Un sombrero para gobernarlos a todos
Sin duda, el sombrero más solicitado de nuestra colección. Versatilidad: The Flexy.
Tantos colores modernos como modernos para elegir. Además, la visera plateada les da un toque especial.
Te retamos a que nos digas dónde quedaría mal este sombrero. Te retamos dos veces a que busques un solo atuendo en tu armario que no combine con Flexy Fitted.
Simplemente no puedes. Precisamente por eso tantos antiguos compradores empiezan una colección. O por eso les encanta regalársela a sus seres queridos.
Una mezcla de poliéster y algodón con un poco de elastano incluido... para un ajuste inmejorable.
Quizás veas que solo quedan algunas de estas bellezas en nuestro inventario. ¡No esperes más! ¡Envía la tuya ya!
La calidad, el diseño y el ajuste superaron todas mis expectativas. Los compré como regalo para un par de compañeros de trabajo y quedaron encantados. Voy a pedir un par más de un estilo diferente. ¡Sí, gente, estas gorras son geniales! – ⭐⭐⭐⭐⭐ Johnny S., Comprador verificado
“El nuevo gorro de golf de mi hija, le encanta.” – ⭐⭐⭐⭐⭐ Michael, comprador verificado
¡Qué sombrero tan genial! Me queda de maravilla y mucha gente me ha preguntado por él. – ⭐⭐⭐⭐⭐ Brad T., Comprador verificado
What some of our 25,000+ happy customers are saying
- MPMike P.Verified BuyerI recommend this productRated 5 out of 5 stars2 hours agoHat
Love it fits perfectly 👌
Was this helpful? - JDJeremy D.Verified BuyerI recommend this productRated 5 out of 5 stars1 week agoGreat hat
I love the fit of this hat. It’s hard to find a good flex fit hat these days and this is a good one
Was this helpful? - JMJacqueline M. K.Verified BuyerI recommend this productRated 5 out of 5 stars2 weeks agoGreat hat
Even though the fit was a little too small for my husband, the return was easy and looking forward to getting the replacement hat.
Was this helpful? - JJasonI recommend this productRated 5 out of 5 stars4 weeks ago5 Stars
love it!
Was this helpful? - TTimothyI recommend this productRated 5 out of 5 stars1 month ago5 Stars
Great product!
Was this helpful?